Volleyball Box Score |
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Andrea Schriver | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
02 | Noelle VanOort | 3 | 14 | 7 | 42 | .167 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
06 | Taylor Sorg | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
12 | Jacqueline Allaway | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
13 | Emma Westra | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
15 | Olivia Gessner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
03 | Marley Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | Kelsey Schaldenbrand | 3 | 2 | 2 | 8 | .000 | 22 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
05 | Jacey Blust | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
08 | Madison Mayes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Taylor Paul | 3 | 13 | 1 | 24 | .500 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
18 | Amber Brawley | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
Totals | 3 | 54 | 16 | 131 | .290 | 49 | 3 | 7 | 3 | 69 | 1 | 8 | 1 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
08 | Alexis Walker | 2 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
09 | Jolie Sobb | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
13 | Abby Gentile | 3 | 5 | 2 | 20 | .150 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
19 | Quinn Olding | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
23 | Cammy Smith | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
26 | McKenna Hall | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
02 | Alli Plasencio | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
05 | Katey Stakolich | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Finley Coghlan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lydia Landoll | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
18 | Ella Lewis | 2 | 4 | 1 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 32 | 11 | 123 | .171 | 30 | 3 | 6 | 3 | 57 | 0 | 2 | 1 | 0 | 36.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 9/21/2022 Attend: 114 Time: 1:20 Referees: Louis Ventura, Kit Eridon |
|||||||||||||||||||||||||||||||||||||||||||
|